Platforms ranked by median listed rate
A platform needs at least 10 distinct listing-stated hourly rates to be ranked. A role relisted at the same rate counts once.
| # | Platform | Median | Middle half | Distinct rates | Open listings |
|---|---|---|---|---|---|
| 1 | Remo Experts | $105/hr | $84 to $110 | 14 | 14 |
| 2 | AfterQuery | $87/hr | $70 to $115 | 172 | 216 |
| 3 | Ethos | $80/hr | $70 to $100 | 260 | 260 |
| 4 | Handshake | $80/hr | $75 to $100 | 206 | 210 |
| 5 | Mercor | $75/hr | $50 to $100 | 1,360 | 1,403 |
| 6 | Micro1 | $70/hr | $35 to $115 | 328 | 393 |
| 7 | Terac | $70/hr | $40 to $90 | 18 | 28 |
| 8 | Mindrift | $46/hr | $33 to $55 | 103 | 305 |
| 9 | Alignerr | $23/hr | $23 to $35 | 60 | 60 |
| 10 | Meridial (Invisible) | $22/hr | $20 to $60 | 47 | 489 |
| 11 | Outlier AI | $20/hr | $13 to $28 | 11 | 11 |
| 12 | RWS (TrainAI) | $15/hr | $11 to $18 | 40 | 44 |
| 13 | Innodata | $15/hr | $15 to $38 | 27 | 91 |
| 14 | Claru | $13/hr | $7 to $21 | 60 | 60 |
| 15 | TELUS Digital AI Community | $10/hr | $8 to $18 | 125 | 133 |
Not ranked
- Turing (359 listings): publishes no rates; our job cards carry an estimate.
- SME Careers (261 listings): listings publish a maximum only (median maximum $50/hr across 257 listings).
- Sovrano AI (11 listings): 9 distinct listed rates, fewer than the 10 a median needs.
- Vetto (4 listings): 4 distinct listed rates, fewer than the 10 a median needs.
- kastle (1 listings): 1 distinct listed rate, fewer than the 10 a median needs.
Fields ranked by median listed rate
Every platform pooled, by the listing's field. Same 10-rate floor.
| # | Field | Median | Middle half | Distinct rates | Open listings |
|---|---|---|---|---|---|
| 1 | Psychology | $108/hr | $60 to $150 | 34 | 35 |
| 2 | Healthcare | $100/hr | $70 to $150 | 188 | 242 |
| 3 | Legal | $100/hr | $75 to $125 | 169 | 188 |
| 4 | Finance | $100/hr | $80 to $108 | 95 | 136 |
| 5 | Accounting | $85/hr | $78 to $103 | 43 | 55 |
| 6 | Business | $80/hr | $70 to $100 | 379 | 476 |
| 7 | STEM | $78/hr | $60 to $95 | 355 | 546 |
| 8 | Humanities | $75/hr | $55 to $80 | 65 | 65 |
| 9 | Mathematics | $75/hr | $51 to $95 | 37 | 47 |
| 10 | Software Engineering | $73/hr | $45 to $100 | 220 | 507 |
| 11 | Generalist | $70/hr | $30 to $90 | 522 | 680 |
| 12 | Design | $70/hr | $55 to $90 | 52 | 85 |
| 13 | Voice Acting | $50/hr | $25 to $75 | 49 | 95 |
| 14 | Writing | $39/hr | $23 to $74 | 126 | 148 |
| 15 | Languages | $30/hr | $20 to $50 | 362 | 723 |
| 16 | Data Science | $18/hr | $12 to $69 | 142 | 220 |
Highest listed rates open right now
One row per platform and title, listing-stated hourly rates only. Your offer can differ from the listing.
Radiology — Visual Document Understanding
$310-390
/hr
Excel/PowerPoint/Document Style Experts
$200-400
/hr
Questions, answered from the data
- Which AI training platform pays the most?
- By median listed hourly rate: Remo Experts $105/hr (14 distinct rates), AfterQuery $87/hr (172 distinct rates), Ethos $80/hr (260 distinct rates). Turing, SME Careers, Sovrano AI, Vetto, kastle are not ranked: too few listed rates, maximum-only rates, or no published rate. Updated October 3, 2026.
- Which AI training field pays the most?
- By median listed rate across all platforms: Psychology $108/hr (middle half $60 to $150, 34 rates); Healthcare $100/hr (middle half $70 to $150, 188 rates); Legal $100/hr (middle half $75 to $125, 169 rates). Fields with fewer than 10 distinct rates are not ranked.
- Are $100/hr AI training jobs real?
- 717 open listings state an hourly rate of $100 or more today, out of 4,353 open listings. Most are expert roles: law, medicine, finance, PhD-level science and senior software engineering. Rates are what the listing states; your offer can differ. Browse them at aitrainer.work/jobs/high-pay.